Fluid Bed Processor
Home / Fluid Bed Processor
SALIENT FEATURES
Cartridge filter system for continuous process made of SS 316. Easily removable for cleaning purpose.
All process parameters are interlocked, thus no possibility of batch failure.
Online sampling arrangement.
Unique spray gun for chokeless and uniform spray.
SPECIALISATION
Simple to convert in just minutes.
Flexible thanks to modular design.
Drying, granulating and coating in a single device.
Fully automatic with scada plc control
SALIENT FEATURES
Cartridge filter system for continuous process made of SS 316. Easily removable for cleaning purpose.
All process parameters are interlocked, thus no possibility of batch failure.
Online sampling arrangement.
Unique spray gun for chokeless and uniform spray.
SPECIALISATION
Simple to convert in just minutes.
Flexible thanks to modular design.
Drying, granulating and coating in a single device.
Fully automatic with scada plc control
| ITEM | UNIT | SP-3 | SP-5 | SP-15 | SP-30 | SP-60 | SP-120 | SP-200 | SP-300 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Productivity | Top Spray | Kg/batch | 3 - 6 | 5 - 12 | 10 - 30 | 20 - 80 | 40 - 150 | 80 - 250 | 200 - 400 | 300 - 625 |
| Bottom Spray | Kg/batch | 3 - 4.5 | 5 - 7.5 | 20 - 30 | 40 - 60 | 80 - 120 | 150 - 200 | 200 - 300 | 300 - 450 | |
| Tangent Spray | Kg/batch | 1.2 - 4 | 4 - 6 | 10 - 20 | 20 - 40 | 50 - 80 | 100 - 160 | 160 - 220 | 240 - 320 | |
| Volume of Container | Top Spray | L | 22 | 40 | 100 | 280 | 480 | 720 | 1000 | 1320 |
| Bottom Spray | L | 11 | 20 | 50 | 140 | 210 | 310 | 450 | 640 | |
| Tangent Spray | L | 15 | 30 | 70 | 180 | 250 | 530 | 760 | 1050 | |
| Steam | Consumption | Kg/hr | 40 | 70 | 99 | 210 | 300 | 420 | 530 | 650 |
| Pressure | Mpa | 0.4 - 0.6 | ||||||||
| Compressed Air | M3/min | 0.5 | 0.5 | 0.6 | 0.8 | 1.1 | 1.3 | 1.5 | 1.7 | |
| Mpa | 0.4 - 0.8 | |||||||||

